The PDTHR-600 drill rig is ideal for water well drilling application in rock formation. Thanks to its simple and compact design, excellent performance, high accessibility and reliability at afford cost in its class. The PDTHR-600 rig's flexibility means it can be mounted on Big Trailer versions. Can be used for both DTH and mud rotary drilling.
Prime Rigs provides a comprehensive range of mud rotary, DTH (Down-the-Hole-Hammer), and flooded reverse water rig drilling machine for small to big boreholes. We deliver our range of water drilling rigs throughout the nation. Moreover, all our machines are accessible for each type of project.
Prime Rigs can also supply comprehensive tooling and parts packages. Additionally, we offer on-site instruction, and after-sales assistance for all equipment, ensuring that the customer gets the most out of their borehole drilling machine price.
While manufacturing and supplying water rig drilling machines, Prime Rigs adheres to internationally recognized quality standards. We build these setups using the highest quality materials from the most reputable sources. Our Borehole Drilling is available in a variety of customizable specifications to meet the needs of our customers. Despite that, these machines undergo thorough quality standards checks to provide a defect-free machine. Check Prime Rigs Collection of Water well drilling machines for sale and their functioning.
Notable Features Of Prime Rigs Water Rig Drilling Machine
Technical Specification
Make | Prime Rigs Ltd (PRL) |
Model and Type | PDTHR 600, DTH cum Rotary, Combination Drilling Rig |
Drilling Depth | |
Maximum depth | Up to 600 Meters. |
Drill hole diameter | 12 inch (304.8 mm) |
Rotary Drilling |
|
Hole diameter | 17 inch (431.8) Upto 600 Meters depth |
Drill rod diameter | 4.5 inch (114.3 mm) |
Drill rod length | 20 feet (6 meter) |
Carrier | Skid supported with 5 jack cylinders on Trailer bed with 12 tyres |
Make | Prime Rigs Ltd |
Prime Mover | |
Engine Make | Cummins |
Capacity | 390 HP |
Mounting Platform Structure | Electrically welded steel structure covered with Chequered Sheet. |
Mast Assembly | Sturdy structural Tubular mast structure electrically welded |
Mast overall length | 10,500 mm |
Rotary Head travel | 7,050 mm |
Centralize opening | 14 inch (356 mm) |
< strong>Feed System | Feed and Hoist actuation: Pulley, Wire rope and Hydraulic cylinder |
Feed cylinder Size and stroke | Dia 140mm x dia 100mm x 3500mm long 02 Nos |
Pull Back | 32,500 Kg-f |
Pull Down | 16,000 Kg-f |
Hoisting speed | (up) 30 meter/ minute |
Reeving Ratio | 1:2 |
Double Motor Rotary Head Assembly | Fabricated steel body with spur gear reduction and oil bath type gear box |
Torque | 750 kg-m |
Rotation Speed | Spindle RPM : 0-100 |
Hydraulics | |
Max operating pressure | 220 Kg/Cm |
Hydraulic Tank capacity | 600 Liters. |
Filtration (Nom) Return line | 10/25 Microns |
Cooling: Fin type oil to Air. |
|
All necessary control and monitoring valves and gauges are installed at control panel located nearer to drilling point for driller convenience. | |
Control Pane | All necessary control and monitoring valves and gauges are installed at control panel located nearer to drilling point for driller convenience. |
Auxiliary | |
Stabilizer | Hydraulic leveling stabilizers Box type |
Cylinder bore diameter | 140 mm |
Stroke | 700 mm |
No. of Jacks | 5 Nos. |
Mast raising Cylinder (02Nos) | For raising and lowering the Mast Assembly |
Cylinder bore diameter | 140 mm |
Stroke | 800mm |
Break out Wrench Cylinder | The drill rig is equipped with hydraulic operated break out wrench for making and breaking the drill pipes and Hammer. |
Cylinder bore diameter | 100 mm |
Stroke | 300 mm |
Rotary head slide out Arrangement | For Sliding of rotary head gear box during loading of casing pipes |
Cylinder bore diameter | 80 mm |
Stroke | 450 mm |
Water Injection Pump | Hydraulically operated triplex water injection pump for injecting water/foam with Necessary piping and flow control valves |
Max. Flow | 50 liter / minute |
Max. Pressure | 40 kg/cm |
Single Rod Changer With 1Ton Winch | Hydraulically operated winch to handle the Drill pipes, tools and other accessories. |
Bare drum-Pull | 1000 kg-f |
Max. Speed | 20 meter/minute |
Main Hoisting Winch | Hydraulically operated winch to handle the Casing pipes |
Bare drum pull | 5000 kg-f |
Max. Speed | 40 meter/minute |
Size of wire rope | 16mm Diameter |
Length of wire rope | 40 meters |
Air compressor | Mounted on Skid |
Make | ATLAS COPCO/ ELGI |
Capacity | 1350 cfm 425 psi |
Airline Lubricator | Air-line lubricator will be used for DTH Hammer lubrication |
Make | Reputed Make |
Capacity | 1350 cfm 425 psi |
Mud Pump | Centrifugal type hydraulically driven mud Pump required for mud rotary drilling. The pump is suitable for handling clear water, mud and bentonite solutions |
Max Flow | 1000 liter / minute |
Max. Pressure | 10 kg/cm |
Welding generator | Hydraulically driven welding generator for welding and cutting of steel casing pipes. |
Make | reputed Make |
Capacity | 400 Amps 60% duty cycle |
Paint | Epoxy and Polyurethane Paint |
High quality Polyurethane paints are used for the rigs to achieve more life for the equipment following the global standard procedures for the surface preparations like Shot Blasting and Primer coating. |
PRIME HITECH ENGINEERING LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |